Proforma IMPEX is the exclusive Pakistan distribution partner of Sunrise Chemical Group — a $5 billion global chemical manufacturer ranked 6th among the world's largest chemical distributors. One relationship gives full-spectrum sourcing: petrochemicals, industrial chemicals, pharmaceutical intermediates and fine chemicals, backed by a three-factory, 700-person global operation.
Proforma IMPEX operates as a specialist chemicals import-export house, connecting buyers across Pakistan and the Gulf with dependable, well-documented supply.
As the exclusive distribution partner of Sunrise Chemical Group, every order draws on a manufacturer with three production plants, two R&D laboratories, and a distribution network spanning more than 50 countries.
Through Sunrise Group's manufacturing and distribution network
Group-level figures for Sunrise Group, our exclusive manufacturing and distribution partner — the operation behind every Proforma shipment.
Founded in Ningbo, China, as a chemical distribution business.
Manufacturing expands into pesticide and veterinary drug production.
Overseas branches open in Japan, then the United Kingdom.
Acquisition of Dachen Pharma deepens the pharmaceutical intermediates line.
Group sales reach $5B+, ranked 6th in the ICIS Top 100 Chemical Distributors.
Direct access to Sunrise Group's own plants and its 3,600+ supplier network across Asia, Europe and the Gulf.
FOB, CFR and CIF shipment handling with dependable freight coordination into Pakistani and regional ports.
Commercial invoices, packing lists, certificates of origin and Bills of Lading handled end-to-end.
From base oils to pharmaceutical intermediates — source a genuinely broad chemical portfolio through one relationship.

Base oils, fuel oils, lubricating oils

Alcohols, esters, aromatics, industrial solvents

APIs, pharmaceutical intermediates, preparations

Urea 46%, DAP, industrial sulphur, agrochemical intermediates

Polymers, resins, inorganics, industrial chemicals

Marine fuel oil, lubricants, base oils
161 products across four categories — from commodity petrochemicals to specialty pharmaceutical intermediates.
Base oils, bright stock, fuel oils, white spirit and lubricating oils.
8 PRODUCTSUrea 46%, DAP and industrial sulphur in granules, pastilles and powder.
3 PRODUCTSAPIs, pharmaceutical, pesticide and veterinary drug intermediates.
21 PRODUCTSAlcohols, esters, amines, aromatics, inorganics and polymers.
129 PRODUCTS| Product | CAS No. | Common Uses |
|---|---|---|
| Poly(ethylene glycol) | 25322-68-3 | Pharmaceutical excipient, cosmetics, lubricants |
| Paraformaldehyde | 30525-89-4 | Formaldehyde source, disinfectant, resin production |
| Polyethylene | 9002-88-4 | Packaging films, containers, pipes |
| Polypropylene | 9003-07-0 | Packaging, textiles, automotive parts |
| Polyvinyl Chloride | 9002-86-2 | Pipes, cables, flooring, packaging |
| Polystyrene | 9003-53-6 | Packaging, insulation, disposable goods |
| Nylon-66 | 32131-17-2 | Engineering plastics, textile fibers |
| ABS Resin | 9003-56-9 | Automotive parts, appliances, consumer electronics |
| Polyoxymethylene (POM) | 9002-81-7 | Precision engineering plastic parts |
| Rubber | — | Tires, seals, industrial rubber goods |
| Polyester Staple Fiber | — | Textile and nonwoven fiber production |
Paraffinic base oil for lubricant manufacturing and automotive blending.
Heavy-viscosity paraffinic oil for industrial lubricants and grease.
Superior heavy-grade oil for marine and specialty lubricant formulations.
Premium high-viscosity base stock for marine and gear oils.
Industrial and marine fuel oil for power generation and shipping.
IMO-compliant low sulphur fuel for cleaner marine operations.
Hydrocarbon solvent for paints, coatings, adhesives and cleaning.
Automotive, hydraulic, industrial and heavy-equipment lubricants.

High-quality agricultural and industrial urea, prilled and granular grades.

Diammonium phosphate for high-phosphorus, high-nitrogen fertilizer blends.

Industrial sulphur for fertilizer, mining and chemical applications.
| Product | CAS No. | Common Uses |
|---|---|---|
| Methanol | 67-56-1 | Solvent, antifreeze, formaldehyde and biodiesel production |
| Ethanol | 64-17-5 | Solvent, disinfectant, fuel additive |
| N-Propanol | 71-23-8 | Solvent for inks, coatings and cosmetics |
| 1-Pentanol | 71-41-0 | Solvent and plasticizer intermediate |
| 1-Octanol | 111-87-5 | Surfactant and plasticizer intermediate, perfumery |
| Benzyl Alcohol | 100-51-6 | Solvent, preservative, fragrance fixative |
| 1,2-Propanediol | 57-55-6 | Humectant in food, cosmetics and pharmaceuticals |
| Glycerol | 56-81-5 | Humectant, solvent, pharmaceutical and cosmetic base |
| Ethylene Glycol | 107-21-1 | Antifreeze, polyester (PET) production |
| Product | CAS No. | Common Uses |
|---|---|---|
| Methyl Acetate | 79-20-9 | Fast-evaporating solvent for coatings and adhesives |
| Propyl Acetate | 109-60-4 | Solvent for lacquers, inks and coatings |
| Isopropyl Acetate | 108-21-4 | Solvent for coatings, inks and cleaning formulations |
| Dimethyl Carbonate | 616-38-6 | Green solvent, methylating agent, battery electrolyte |
| Diethyl Carbonate | 105-58-8 | Solvent, fuel additive, battery electrolyte |
| Ethyl Methyl Carbonate | 623-53-0 | Lithium-ion battery electrolyte solvent |
| Ethylene Carbonate | 96-49-1 | Battery electrolyte solvent, polymer intermediate |
| Methyl Chloroacetate | 96-34-4 | Intermediate for dyes, pharmaceuticals and agrochemicals |
| Ethyl Chloroacetate | 105-39-5 | Intermediate for pharmaceuticals and agrochemicals |
| Product | CAS No. | Common Uses |
|---|---|---|
| Butylamine | 109-73-9 | Pesticide, rubber, pharma intermediate |
| Aniline | 62-53-3 | Rubber, dye, polyurethane intermediate |
| Isopropylamine | 75-31-0 | Herbicide and rubber intermediate |
| Ethylamine | 75-04-7 | Pharma and agrochemical intermediate |
| Diisopropylamine | 108-18-9 | Herbicide and pharma intermediate |
| Ethylenediamine | 107-15-3 | Chelating agent, resin, fungicide use |
| 1,2-Diaminopropane | 78-90-0 | Fungicide and chelating intermediate |
| 1,6-Diaminohexane | 124-09-4 | Nylon-66, polyurethane intermediate |
| Diethylenetriamine | 111-40-0 | Epoxy curing, chelating intermediate |
| Ethanolamine | 141-43-5 | CO2 scrubbing, surfactants, cosmetics |
| Diethanolamine | 111-42-2 | Surfactant, gas-treatment intermediate |
| N-Methylethanolamine | 109-83-1 | Gas treatment, chemical intermediate |
| Product | CAS No. | Common Uses |
|---|---|---|
| N,N-Dimethylethanolamine | 108-01-0 | Surfactant and coatings intermediate |
| Formamide | 75-12-7 | Solvent, softener, intermediate |
| N-Methylformamide | 123-39-7 | Solvent, chemical intermediate |
| N,N-Dimethylacetamide | 127-19-5 | Solvent for fibers and coatings |
| N,N-Dimethylformamide | 68-12-2 | Solvent for fibers, coatings, pharma |
| N,N-Diethylformamide | 617-84-5 | Solvent, chemical intermediate |
| N-Ethenyl-Formamide | 13162-05-5 | Monomer for specialty polymers |
| Morpholine | 110-91-8 | Corrosion inhibitor, rubber intermediate |
| Dicyandiamide | 461-58-5 | Epoxy curing, fertilizer intermediate |
| Hydrazine Hydrate | 10217-52-4 | Blowing agent, boiler treatment |
| DMAPA | 109-55-7 | Surfactant intermediate (betaines) |
| DCC | 538-75-0 | Coupling reagent for pharma synthesis |
| Product | CAS No. | Common Uses |
|---|---|---|
| Pyridine | 110-86-1 | Solvent, pharma and agrochemical use |
| 3-Picoline | 108-99-6 | Niacinamide and agrochemical intermediate |
| 3-Cyanopyridine | 100-54-9 | Niacinamide (vitamin B3) intermediate |
| 4-Dimethylaminopyridine | 1122-58-3 | Catalyst for esterification, pharma use |
| Bromobenzene | 108-86-1 | Grignard reagent precursor |
| Chlorobenzene | 108-90-7 | Solvent for agrochemicals and dyes |
| 1,2-Dichlorobenzene | 95-50-1 | Solvent for agrochemicals and dyes |
| Nitrobenzene | 98-95-3 | Aniline production, intermediate for MDI |
| Product | CAS No. | Common Uses |
|---|---|---|
| 1-Chloro-2-Nitrobenzene | 88-73-3 | Dye and agrochemical intermediate |
| Styrene | 100-42-5 | Polystyrene and SBR rubber monomer |
| Tosyl Chloride | 98-59-9 | Sulfonylation reagent for pharma use |
| 2-Nitrotoluene | 88-72-2 | Dye, rubber, agrochemical intermediate |
| Pure Benzene | 71-43-2 | Feedstock for styrene and phenol |
| Xylene | 108-88-3 | Solvent for paints and coatings |
| Dimethylbenzene | 1330-20-7 | Solvent, PET/polyester feedstock |
| Product | CAS No. | Common Uses |
|---|---|---|
| Formic Acid | 64-18-6 | Leather tanning, silage preservative |
| Butyric Acid | 107-92-6 | Flavoring agent, animal feed additive |
| Valeric Acid | 109-52-4 | Flavor and fragrance intermediate |
| Isobutyric Acid | 79-31-2 | Flavoring agent, chemical intermediate |
| 2-Ethylhexanoic Acid | 149-57-5 | Metal drier/catalyst for paints |
| Adipic Acid | 124-04-9 | Nylon-66, polyurethane intermediate |
| Sebacic Acid | 111-20-6 | Nylon and plasticizer production |
| Product | CAS No. | Common Uses |
|---|---|---|
| Chloroacetic Acid | 1979-11-8 | Herbicide (2,4-D) and CMC production |
| Chloroacetyl Chloride | 79-4-9 | Pharma and agrochemical intermediate |
| Nicotinic Acid | 59-67-6 | Vitamin B3 (niacin) feed additive |
| Nicotinamide | 98-92-0 | Vitamin B3 for food, feed, cosmetics |
| Isophthalic Acid | 121-91-5 | Polyester resin and PET modifier |
| Maleic Anhydride | 108-31-6 | Unsaturated polyester resin production |
| Product | CAS No. | Common Uses |
|---|---|---|
| Sodium Chloride | 7647-14-5 | Feedstock for food and water treatment |
| Ferric Chloride | 7705-08-0 | Water treatment coagulant, etching |
| Potassium Carbonate | 584-08-7 | Glass, soap and buffer manufacturing |
| Potassium Phosphate Tribasic | 7778-53-2 | Food additive, buffering agent |
| Sulfamic Acid | 5329-14-6 | Descaling agent, cleaning formulations |
| Calcium Chloride | 10043-52-4 | De-icing, desiccant, oil-field fluids |
| Sodium Hydride | 7646-69-7 | Strong base for organic synthesis |
| Product | CAS No. | Common Uses |
|---|---|---|
| Sodium Bisulfite | 7631-90-5 | Reducing agent, water treatment |
| Sodium Nitrite | 7632-00-0 | Corrosion inhibitor, curing agent |
| Vanadium Pentoxide | 1314-62-1 | Catalyst for sulfuric acid production |
| Aluminum Sulfate | 10043-01-3 | Water treatment coagulant, paper sizing |
| Sodium Hypochlorite | 7681-52-9 | Disinfectant and bleaching agent |
| Ammonia | 7664-41-7 | Fertilizer feedstock and refrigerant |
| Industrial Salt | — | De-icing and water treatment |
| Product | CAS No. | Common Uses |
|---|---|---|
| N-Hexane | 110-54-3 | Extraction solvent, adhesives |
| N-Heptane | 142-82-5 | Solvent, octane reference fuel |
| Dichloromethane | 75-9-2 | Paint stripper and degreasing solvent |
| Bromoethane | 74-96-4 | Alkylating agent, chemical intermediate |
| 1-Bromopropane | 106-94-5 | Degreasing solvent, chemical intermediate |
| 1-Bromobutane | 109-65-9 | Alkylating agent for pharma synthesis |
| Product | CAS No. | Common Uses |
|---|---|---|
| 1,2-Dibromoethane | 106-93-4 | Chemical intermediate, fumigant precursor |
| 1,1,2,2-Tetrabromoethane | 79-27-6 | Density separation fluid |
| Propylene Oxide | 75-56-9 | Polyol and propylene glycol production |
| Epichlorohydrin | 106-89-8 | Epoxy resin production |
| Methylcyclohexane | 108-87-2 | Solvent, octane reference fuel |
| Product | CAS No. | Common Uses |
|---|---|---|
| Acetone | 67-64-1 | Solvent for coatings and adhesives, nail polish remover |
| Cyclohexanone | 108-94-1 | Intermediate for nylon (caprolactam), solvent |
| α-Pyrrolidone | 616-45-5 | Intermediate for PVP and pharmaceuticals |
| N-Methyl-2-Pyrrolidone | 872-50-4 | High-performance solvent for coatings, electronics |
| 2-Methoxyethanol | 109-86-4 | Solvent for coatings, inks and electronics |
| Tetrahydrofuran | 109-99-9 | Solvent for PVC adhesives and polymer processing |
| 2-Methyltetrahydrofuran | 96-47-9 | Green solvent, pharmaceutical intermediate |
| Isopropyl Ether | 108-20-3 | Extraction solvent |
| MTBE | 1634-04-4 | Gasoline octane booster / oxygenate |
| Product | CAS No. | Common Uses |
|---|---|---|
| Propionaldehyde | 123-38-6 | Intermediate for plastics and rubber chemicals |
| Butyraldehyde | 123-72-8 | Intermediate for plasticizers, rubber accelerators |
| Isobutyraldehyde | 78-84-2 | Intermediate for resins, plasticizers, flavorings |
| Acetonitrile | 75-05-8 | Solvent for HPLC/analytical chemistry, battery electrolytes |
| Bromoacetonitrile | 590-17-0 | Chemical intermediate, biocide precursor |
| 1,3-Dibromo-5,5-Dimethylhydantoin | 77-48-5 | Disinfectant, bleaching and bromination agent |
| 1-Bromo-3-Chloro-5,5-Dimethylhydantoin | 16079-88-2 | Water treatment disinfectant/biocide |
| Bromaminic Acid | 116-81-4 | Dye intermediate |
| Dimethyl Sulfoxide | 67-68-5 | High-performance solvent, pharmaceutical carrier |
| Product | CAS No. | Common Uses |
|---|---|---|
| Methanol Solution of Sodium Methylate | — | Catalyst for biodiesel (transesterification) |
| Solvent Naphtha 100 / 150 / 1000 / 1500 | — | Industrial solvent for paints, coatings, cleaning |
| Bitumen | — | Road paving, roofing and waterproofing |
| Fuel Oil | — | Marine and industrial fuel |
| Mixed Xylenes | 1300-20-7 | Solvent for paints, coatings and printing inks |
| Product | CAS No. | Common Uses |
|---|---|---|
| 3-(Trifluoromethyl)-tetrahydro-triazolo-pyrazine HCl | 762240-92-6 | Specialty API building block |
| Rhein | 478-43-3 | Intermediate for anti-inflammatory pharmaceuticals |
| Aloeemodin | 481-72-1 | Pharmaceutical and cosmetic active intermediate |
| 2,6-Dichloropyrazine | 4774-14-5 | Pharmaceutical and agrochemical intermediate |
| 3,6-Dichloropyridazine | 141-30-0 | Pharmaceutical and agrochemical intermediate |
| 2-Amino-3-Hydroxypyridine | 16867-03-1 | Pharmaceutical intermediate |
| Trimethylsulfonium Bromide | 3084-53-5 | Methylating agent for pharma synthesis |
| Trimethylsulfoxonium Bromide | 25596-24-1 | Cyclopropanation reagent for pharma synthesis |
| 2,3-Dihydropyrido-oxazol-2-One | 60832-72-6 | Pharmaceutical intermediate |
| Product | CAS No. | Common Uses |
|---|---|---|
| Trimethylsulfonium Bromide | 3084-53-5 | Reagent for agrochemical synthesis |
| Trimethylsulfoxonium Bromide | 25596-24-1 | Reagent for agrochemical synthesis |
| 5-(4-Chlorophenyl)-Methyl-Dimethylcyclopentanone | 115851-28-0 | Pyrethroid pesticide intermediate |
| Product | CAS No. | Common Uses |
|---|---|---|
| Pyrazole | 120068-79-3 | Veterinary and agrochemical intermediate |
| 2,6-Dichloropyrazine | 4774-14-5 | Veterinary drug intermediate |
| 3,6-Dichloropyridazine | 141-30-0 | Veterinary drug intermediate |
| 2-Amino-3-Hydroxypyridine | 16867-03-1 | Veterinary drug intermediate |
| 2,3-Dihydropyrido-oxazol-2-One | 60832-72-6 | Veterinary drug intermediate |
| Product | CAS No. | Common Uses |
|---|---|---|
| Azamethiphos (API) | 35575-96-3 | Organophosphate insecticide — sea lice, fly control |
| Azamethiphos WP-10 | — | Wettable powder insecticide formulation |
| Azamethiphos WP-50 | — | Wettable powder insecticide formulation |
| Methyl Bromide | 74-83-9 | Fumigant for pest and quarantine control |
Sunrise Group's own supplier and partner network spans the manufacturers behind the products we distribute.
Proforma trades directly out of Pakistan and the UAE.
Reached through Sunrise Group's global distribution network
Share your product, specification, quantity and destination port — our team will revert with pricing and Incoterms.
Dubai Office: 2107 Mazaya Business Centre, JLT, Dubai, United Arab Emirates